Pre-foreclosures › All states › New Jersey
For wholesalers, flippers & agents3,247 properties in New Jersey have a pre-foreclosure notice on record. Pick the county you live or work in and our callers phone every owner for you — $0.50 each, one checkout.
| County | Pre-foreclosures | |
|---|---|---|
| Camden County | 476 | Call them → |
| Essex County | 304 | Call them → |
| Ocean County | 220 | Call them → |
| Burlington County | 212 | Call them → |
| Mercer County | 201 | Call them → |
| Gloucester County | 195 | Call them → |
| Atlantic County | 188 | Call them → |
| Middlesex County | 187 | Call them → |
| Bergen County | 178 | Call them → |
| Monmouth County | 149 | Call them → |
| Hudson County | 147 | Call them → |
| Passaic County | 146 | Call them → |
| Cumberland County | 114 | Call them → |
| Morris County | 114 | Call them → |
| Sussex County | 94 | Call them → |
| Union County | 83 | Call them → |
| Somerset County | 70 | Call them → |
| Salem County | 67 | Call them → |
| Warren County | 52 | Call them → |
| Cape May County | 35 | Call them → |
| Hunterdon County | 15 | Call them → |
Counts are properties with a recorded pre-foreclosure notice, refreshed weekly and whenever someone opens a county page.