Expired listings › All states › New Jersey
For wholesalers, flippers & agents6,763 properties in New Jersey have a listing that expired in the last 30 days. Pick the county you live or work in and our callers phone every owner for you — $0.50 each, one checkout.
| County | Pre-foreclosures | |
|---|---|---|
| Ocean County | 732 | Call them → |
| Bergen County | 684 | Call them → |
| Monmouth County | 638 | Call them → |
| Essex County | 562 | Call them → |
| Hudson County | 464 | Call them → |
| Burlington County | 391 | Call them → |
| Middlesex County | 379 | Call them → |
| Camden County | 367 | Call them → |
| Morris County | 327 | Call them → |
| Passaic County | 280 | Call them → |
| Atlantic County | 271 | Call them → |
| Mercer County | 262 | Call them → |
| Union County | 258 | Call them → |
| Gloucester County | 230 | Call them → |
| Sussex County | 225 | Call them → |
| Somerset County | 179 | Call them → |
| Cape May County | 123 | Call them → |
| Cumberland County | 116 | Call them → |
| Warren County | 105 | Call them → |
| Hunterdon County | 94 | Call them → |
| Salem County | 76 | Call them → |
Counts are listings that expired in the last 30 days, refreshed weekly and whenever someone opens a county page.